<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julian&#039;s Blog</title>
	<atom:link href="http://www.julianprofas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julianprofas.com</link>
	<description>Julian&#039;s Blog</description>
	<lastBuildDate>Wed, 21 Sep 2011 12:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Phase 1 Workout 2</title>
		<link>http://www.julianprofas.com/phase-1-workout-2/</link>
		<comments>http://www.julianprofas.com/phase-1-workout-2/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:18:54 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Starting Strength]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=434</guid>
		<description><![CDATA[Today’s Workout: Squat – 3 x 5 x 45 kg Press – 3 x 5 x 35 kg Power Clean – 3 x 5 x 55 kg]]></description>
			<content:encoded><![CDATA[<p>Today’s Workout:<br />
Squat – 3 x 5 x 45 kg<br />
Press – 3 x 5 x 35 kg<br />
Power Clean – 3 x 5 x 55 kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/phase-1-workout-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My customized personal workout schedule</title>
		<link>http://www.julianprofas.com/preview/</link>
		<comments>http://www.julianprofas.com/preview/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 13:06:28 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Starting Strength]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=378</guid>
		<description><![CDATA[So far I&#8217;ve noticed a couple of things about my current workouts (which all leads to bad gains): Too much muscle soreness Too inconsistent Mediocre technique I&#8217;ve put together a Starting Strength inspired training schedule with a few things in mind: My current fit level My previous fit level (See May 9th 2011) My future [...]]]></description>
			<content:encoded><![CDATA[<p>So far I&#8217;ve noticed a couple of things about my current workouts (which all leads to bad gains):</p>
<ul>
<li>Too much muscle soreness</li>
<li>Too inconsistent</li>
<li>Mediocre technique</li>
</ul>
<p>I&#8217;ve put together a Starting Strength inspired training schedule with a few things in mind:</p>
<ul>
<li>My current fit level</li>
<li>My previous fit level (See May 9th 2011)</li>
<li>My future fit level (Intermediate WL Standards)</li>
<li>Upper/Lower body imbalance</li>
</ul>
<pre>#	Squat		BenchPress	Press		Dead Lift	PowerClean
=================================================================================
1	40		60		x		60		x
2	45		x		35		x		55
3	50		62.5		x		70		x
=================================================================================
4	55		x		37.5		x		57.5
5	60		65		x		80		x
6	65		x		40		x		60

7	70		67.5		x		90		x
8	75		x		42.5		x		62.5
9	80		70		x		100		x

10	82.5		x		45		x		65
11	85		72.5		x		110		x
12	90		x		47.5		x		67.5
-------------------------------------------------------------------------------
13	92.5		75		x		115		x
14	95		x		50		x		70
15	97.5		77.5		x		120		x

16	100		x		52.5		x		72.5
17	102.5		80		x		125		x
18	105		x		55		x		75</pre>
<p>Phase 1: <strong>Consistency</strong>; This phase is focused on working out regularly and building <em>technique</em><br />
Phase 2: <strong>Balance</strong>; This phase is focused on striking a balance between <em>working up a sweat</em> and <em>bearable muscle soreness</em><br />
Phase 3: <strong>Intensity</strong>; This phase is focused on hitting it hard and getting to the <em>next </em>level</p>
<p><em>Today’s Workout:</em><br />
<em> Squat – 3 x 5 x 40 kg</em><br />
<em> Bench Press – 3 x 5 x 60 kg</em><br />
<em> Dead Lift – 1 x 5 x 60 kg</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 on the road back</title>
		<link>http://www.julianprofas.com/2-on-the-road-back/</link>
		<comments>http://www.julianprofas.com/2-on-the-road-back/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 21:37:54 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Starting Strength]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=373</guid>
		<description><![CDATA[This one goes out to Jimmy, Fouad and Tibor for believing, supporting and inspiring me, thanks Today’s Workout: Squat – 3 x 5 x 80 kg (felt better) Press – 3 x 5 x 35 kg (felt a bit easy) Power Clean – 3 x 5 x 60 kg (mediocre technique) Today’s Supplements: -Omega 3-6-9 [...]]]></description>
			<content:encoded><![CDATA[<p>This one goes out to Jimmy, Fouad and Tibor for believing, supporting and inspiring me, thanks <img src='http://www.julianprofas.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Today’s Workout:<br />
Squat – 3 x 5 x 80 kg (felt better)<br />
Press – 3 x 5 x 35 kg (felt a bit easy)<br />
Power Clean – 3 x 5 x 60 kg (mediocre technique)</p>
<p>Today’s Supplements:<br />
-Omega 3-6-9<br />
-Creatine<br />
-Multivitamin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/2-on-the-road-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to basic</title>
		<link>http://www.julianprofas.com/back-to-basic/</link>
		<comments>http://www.julianprofas.com/back-to-basic/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:10:03 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Starting Strength]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=369</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve done anything but it&#8217;s time to get back to basic. I&#8217;ve created a modified version of Rippetoe&#8217;s Starting Strength training schedule compressed in 1 month to get me back to my old levels. It&#8217;s probably going to be hard as hell but I&#8217;m up for it. Overall I&#8217;m trying to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve done anything but it&#8217;s time to get back to basic.</p>
<p>I&#8217;ve created a modified version of Rippetoe&#8217;s Starting Strength training schedule compressed in 1 month to get me back to my old levels. It&#8217;s probably going to be hard as hell but I&#8217;m up for it.</p>
<p>Overall I&#8217;m trying to not only get back to my old lifting records but also be consistent with my supplements and nutrition since I&#8217;ve learned a lot this past month.</p>
<p>Today&#8217;s Workout:<br />
Squat &#8211; 3 x 5 x 80 kg <span style="color: #ff0000;">(Felt heavy)</span><br />
Bench Press &#8211; 3 x 5 x 66 kg<br />
Deadlift &#8211; 1 x 5 x 72.5 kg</p>
<p>Today&#8217;s Supplements:<br />
-Omega 3-6-9<br />
-Creatine (loading phase)<br />
-Multivitamin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/back-to-basic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nutrition, one of the key elements</title>
		<link>http://www.julianprofas.com/nutrition-one-of-the-key-elements/</link>
		<comments>http://www.julianprofas.com/nutrition-one-of-the-key-elements/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 22:34:15 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=366</guid>
		<description><![CDATA[I may have been a bit lazy in my training but I&#8217;ve been working very hard to improve my nutrition. From buying new cookware to eating 5 extra eggs (without the yoke) a day to cooking almost every meal and upping my meat consumption. I&#8217;m doing it all, at the moment however I&#8217;m not really [...]]]></description>
			<content:encoded><![CDATA[<p>I may have been a bit lazy in my training but I&#8217;ve been working very hard to improve my nutrition.<br />
From buying new cookware to eating 5 extra eggs (without the yoke) a day to cooking almost every meal and upping my meat consumption.<br />
I&#8217;m doing it all, at the moment however I&#8217;m not really following a schedule but there are 3 main habbits I have been trying to form.</p>
<ol>
<li>eat 5 eggs (without the yoke) each day</li>
<li>Consume 1 protein shake (30g + Milk) each day</li>
<li>eat out less and cook more</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/nutrition-one-of-the-key-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting into the flow</title>
		<link>http://www.julianprofas.com/getting-into-the-flow/</link>
		<comments>http://www.julianprofas.com/getting-into-the-flow/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 09:06:14 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=364</guid>
		<description><![CDATA[I haven&#8217;t posted anything in a while because my workouts are so random and inconsistent. Lately I&#8217;ve been doing a lot of upper body workouts (Bench Press, Press, Bent Over Rows, EZ-Curls, Skull Crushers, Pull ups) but more in a &#8216;what do I feel like doing today&#8217; fashion. So no deadlifts and Squats atm The [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted anything in a while because my workouts are so random and inconsistent.</p>
<p>Lately I&#8217;ve been doing a lot of upper body workouts (Bench Press, Press, Bent Over Rows, EZ-Curls, Skull Crushers, Pull ups) but more in a &#8216;what do I feel like doing today&#8217; fashion. So no deadlifts and Squats atm</p>
<p>The bad news is that I&#8217;m playing catch-up, atm I&#8217;m back at 75 kg and 12% bodyfat<br />
The good news is that I&#8217;ve been working on my upper-lower body imbalance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/getting-into-the-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A whole new cycle</title>
		<link>http://www.julianprofas.com/a-whole-new-cycle/</link>
		<comments>http://www.julianprofas.com/a-whole-new-cycle/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:25:01 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Growth Stimulus Training]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=362</guid>
		<description><![CDATA[Been on vacation and a bit lazy the last couple of weeks, here&#8217;s a completely new restyled blog to also facilitate a brand new cycle Bench Press 20 x 20 kg 20 x 30 kg 15 x 50 kg 3 x 8 x 60 kg Press 15 x 20 kg 3 x 8 x 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Been on vacation and a bit lazy the last couple of weeks, here&#8217;s a completely new restyled blog to also facilitate a brand new cycle <img src='http://www.julianprofas.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><strong>Bench Press</strong><br />
20 x 20 kg<br />
20 x 30 kg<br />
15 x 50 kg<br />
3 x 8 x 60 kg</p>
<p><strong>Press</strong><br />
15 x  20 kg<br />
3 x 8 x 30 kg</p>
<p><strong>Dips</strong><br />
3x 25 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/a-whole-new-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday May 16th 2011</title>
		<link>http://www.julianprofas.com/monday-may-16th-2011/</link>
		<comments>http://www.julianprofas.com/monday-may-16th-2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:30:58 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=334</guid>
		<description><![CDATA[Growth Stimulus Training (GST): Press day Note: It&#8217;s possible to start on any day as long as I keep the order the same (Squat / Pull / Lift / Press), at week 1 (the first microcycle) my core lifts are at 65% 1rm for 3 sets of 8-10 reps with the last set being AMRAP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Growth Stimulus Training (GST): Press day</strong></p>
<p><em>Note: It&#8217;s possible to start on any day as long as I keep the order the same (Squat / Pull / Lift / Press), at week 1 (the first microcycle) my core lifts are at 65% 1rm for 3 sets of 8-10 reps with the last set being AMRAP (As Many Reps As Possible)</em></p>
<p><strong>Press day:</strong><br />
Core Lift: Bench Press (1rm = 82 kg)<br />
Supplement Lifts: Dips / Press</p>
<p><strong>Results:</strong><br />
Bench Press: 3 x 10 52.5 kg (13 reps on last set)<br />
Press: 3 x 8 37.5 kg<br />
Dips: 3 x 25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/monday-may-16th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new training schedule</title>
		<link>http://www.julianprofas.com/a-new-training-schedule/</link>
		<comments>http://www.julianprofas.com/a-new-training-schedule/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:35:47 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Growth Stimulus Training]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=332</guid>
		<description><![CDATA[Here&#8217;s my new training, it&#8217;s called Growth Stimulus Training (GST) GST is (as the name implies) focussed more on Sarcoplasmic Hyperthrophy (Size) as opposed to Starting Strength&#8217;s Myofibrillar Hyperthrophy (Strength). The body is naturally designed for 4 movements: You are designed to press, pull, lift, and squat. (lower/upper body push/pull) Thus my new program is a 4 day split: [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s my new training, it&#8217;s called <strong>Growth Stimulus Training (GST)</strong></p>
<p>GST is (as the name implies) focussed more on Sarcoplasmic Hyperthrophy (Size) as opposed to Starting Strength&#8217;s Myofibrillar Hyperthrophy (Strength).</p>
<p>The body is naturally designed for 4 movements: You are designed to press, pull, lift, and squat. (lower/upper body push/pull)<br />
Thus my new program is a 4 day split:</p>
<p><strong>Squat day:</strong><br />
Core Lift: Squat<br />
Supplement Lifts: Front Squat / Barbell Lunges</p>
<p><strong>Pull day:</strong><br />
Core Lift: Bent over Row<br />
Supplement Lifts: Pull ups / Power Clean</p>
<p><strong>Lift day:</strong><br />
Core Lift: Deadlift<br />
Supplement Lifts: Romanian Deadlift / Barbell Shrugs</p>
<p><strong>Press day:</strong><br />
Core Lift: Bench Press<br />
Supplement Lifts: Dips / Press</p>
<p><em>While there are many variation on the exercises you can pick, I&#8217;ve personalized it to an all barbell compound workout. (partly because Starting Strength was all barbell and I wanted to keep the same exercises and partly because I didn&#8217;t feel the need to invest in dumbbells yet)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/a-new-training-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conclusion</title>
		<link>http://www.julianprofas.com/the-conclusion/</link>
		<comments>http://www.julianprofas.com/the-conclusion/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:48:11 +0000</pubDate>
		<dc:creator>Julian Profas</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Starting Strength]]></category>

		<guid isPermaLink="false">http://www.julianprofas.com/?p=326</guid>
		<description><![CDATA[This is it&#8230;my final Starting Strength Workout The numbers: Before: 72 kg @ 11% bf= 7.92 kg fat + 64.08 kg muscle After: 76 kg @ 13% bf= 9.88 kg fat + 66.12 kg muscle +2.04 kg muscle +1.96 kg fat 1 rep max. for all exercises Press:  59 kg (Novice) Power Clean: 79 kg [...]]]></description>
			<content:encoded><![CDATA[<p>This is it&#8230;my final <strong>Starting Strength</strong> Workout</p>
<p>The numbers:</p>
<p>Before:<br />
72 kg @ 11% bf= 7.92 kg fat + 64.08 kg muscle<br />
After:<br />
76 kg @ 13% bf= 9.88 kg fat + 66.12 kg muscle</p>
<p><span style="color: #008000;">+2.04 kg muscle</span><br />
<span style="color: #ff0000;">+1.96 kg fat</span></p>
<p><strong>1 rep max. for all exercises</strong></p>
<ul>
<li>Press:  59 kg (Novice)</li>
<li>Power Clean: 79 kg (Novice)</li>
<li>Bench Press: 82 kg (Novice)</li>
<li>Squat: 124 kg (Intermediate)</li>
<li>Deadlift: 141 kg (Intermediate)</li>
</ul>
<p>All exercises that are on novice level are within 10% of reaching intermediate level</p>
<p>Overall I&#8217;m pretty proud of what I&#8217;ve accomplished so far, in about <em>8 weeks</em> I&#8217;ve almost reached the strength of someone who has been training for up to <em>2 years</em></p>
<p>I&#8217;ll be taking a couple of days off from training, throughout the week I&#8217;ll test some 1rm&#8217;s on my new exercises and monday I&#8217;m back&#8230;fresh and with a new program</p>
]]></content:encoded>
			<wfw:commentRss>http://www.julianprofas.com/the-conclusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

